SELECT 
  f.feature_id, 
  f.purpose, 
  p.product_id, 
  p.parent_product_id, 
  g.id, 
  g.code 
FROM 
  cscart_product_variation_group_features AS f 
  INNER JOIN cscart_product_variation_groups AS g ON f.group_id = g.id 
  INNER JOIN cscart_product_variation_group_products AS p ON f.group_id = p.group_id 
WHERE 
  p.product_id IN (
    4418, 4421, 4420, 4423, 4600, 5961, 5960, 
    5958, 5959, 1773, 3665, 3666, 4625, 
    5065, 3654, 2237, 3435, 1486, 1083, 
    1231, 1485, 2238, 3427, 3437, 3502, 
    3501, 3436, 7751, 6072, 5603, 6710, 
    4839, 4838, 7593, 7594, 7595, 7596, 
    7597, 7598, 7599, 7600, 6413, 6412, 
    6414, 6415, 6419, 6420, 6418, 6417, 
    6416, 5607, 5605, 5606, 5699, 5703, 
    5701, 5700, 5697, 5702, 5698, 7249, 
    7247, 7243, 7248, 7246, 7244, 7242, 
    7245, 6692, 6702, 6703, 6704, 6705, 
    6707, 6708, 6706, 5704, 1297, 1301, 
    1298, 1299, 1296, 1294, 1300, 1295, 
    3576, 3585, 3584, 3575, 7601, 7602, 
    6709, 3146, 3752, 3145, 5096
  )

Query time 0.00035

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "no matching row in const table"
  }
}